Jump to: A-Z Listing | Administration | Admin. Staff | Search by Name
Directories by College or Program:
First Name | Last Name | Phone | Desc | College | Department |
---|---|---|---|---|---|
A |
|||||
Hazem | Ali | 916-686-7482 | Adjunct Associate Professor | Graduate Studies | Master of Pharmaceutical Sciences |
Reem | Al'Olaby | 916-378-3572 | Assistant Professor | Health Sciences | Science |
Ghalib | Alkhatib | 916-686-7944 | Chair; Professor | Medicine | Basic Science |
Amir | Amiri | Assistant Professor | Medicine | Clinical Medicine | |
Allan | Ancheta | 916-686-7607 | Assistant Dean of Admissions | Health Sciences | Admissions |
Christine | Anderson | 916-686-8181 | |||
B |
|||||
Jason | Bandy | 916-686-7379 | Vice Chair; Associate Professor | Pharmacy | Experiential Education (EED) |
Elizabeth | Baxmeyer | 916-378-3564 | Lecturer | Health Sciences | Humanities |
Larry | Bienati | Associate Professor | Graduate Studies; Psychology | Master of Healthcare Administration | |
Shymaa | Bilasy | 916-686-3526 | Dental Medicine | ||
Faik | Bouhrik | 916-378-3559 | Lecture | Health Sciences | Science |
Diana | Brown | 916-378-3557 | Sr. Coordinator of Health Professions Advising | Health Sciences | Curriculum & Assessment |
Heather | Brown | 916-686-7652 | Dean | Health Sciences | Administration |
Linda | Buckley | 916-686-8484 | Associate Dean for Academic Affairs | Pharmacy | |
Jim | Bunse | ||||
C |
|||||
Diana | Cao | 916-686-7420 | Chair, Clinical and Administrative Sciences | Pharmacy | |
Miranda | Carter | 916-686-7651 | Lecturer | Health Sciences | Humanities |
Katie | Caswell | 916-686-7420 | Lab Manager | Health Sciences | Sciences |
Jared | Cavanaugh | 916-686-7914 | Assistant Professor | Pharmacy | |
Bla | Chang | 916-686-8005 | Administrative Assistant | Graduate Studies | Master of Pharmaceutical Sciences |
Thung | Chang | 916-378-3567 | Admissions Outreach & Communications Spec | Health Sciences | Admissions |
Zhan | Chen | 916-686-3549 | |||
Rowena | Cheng | 916-686-8499 | Admissions and Student Services Coordinator | Medicine | Admissions & Student Affairs |
Alvin | Cheung | 916-686-7400 | President & CEO | ||
Suzanne | Clark | 916-686-7376 | Assistant Professor | Pharmacy | Pharmaceutical & Biomedical Sciences (PBS) |
Kathryn | Clifford | 916-686-9225 | Adjuct Faculty | Health Sciences | Humanities and Social Sciences |
Carol Lynne | Conrad-Forrest | Assistant Professor | Medicine | Clinical Science | |
Rikki | Corniola | 916-686-0468 | Assistant Dean of Curriculum & Assesment | Health Sciences | Curriculum & Assessment |
Jennifer | Courtney | 916-686-8763 | Assistant Professor | Pharmacy | |
Ashley | Cruz | EG: 916-686-8549 RC: 916-686-8028 |
Counselor | Counseling | |
Floyd | Culler | 916-686-7901 | Professor | Medicine | Clinical Science |
John | Cusick | 916-686-3512 | Associate Professor | Medicine | Basic Science |
D |
|||||
Jill | Dahlman | 916-378-3569 | Asssitant Professor | Health Sciences | Humanities |
Tiffany | Daniel | 916-378-3554 | Administrative Asssistant | Health Sciences | Academic & Student Affairs |
Sadie | Davenport | 916-686-7872 | Librarian | ||
William | Davis | 916-686-7872 | CAssistant Professor | Health Sciences | Humanities |
Christine | Deere | 916-686-8378 x9236 | Assistant Professor | Health Sciences | Science |
Bin | Deng | 916-686-7848 | Assistant Professsor | Pharmacy | |
Jobe | Dillard IV | 916-378-3533 | Coordinator of Student Life | Health Sciences | Student Affairs |
Kathryn | Dillard | 916-378-3533 | Associate Registrar | Office of the Registrar | |
Guy | DiSibio | 916-686-7895 | Associate Professor | Medicine | Clinical Science |
Rajiv | Donde | Adjunct Professor | Graduate Studies | Master of Healthcare Administration | |
E |
|||||
Rosemary | Effiong | 916-378-3568 | Associate Professor | Health Sciences | Science |
Tony | Eid | 916-686-8029 | Director of Experiential Education (EED); Assistant Professor | Pharmacy | |
Somi | Eigbe | 916-378-3507 | Senior Coordinator of Admissions & Enrollment | Health Sciences | Admissions |
Ahmed | El-Shamy | 916-686-7482 | Program Director; Assistant Professor | Graduate Studies | Master of Pharmaceutical Sciences |
Linnae | Enberg | 916-686-7859 | Executive Assistant | Medicine | |
Randall | Enstrom | Associate Professor | Medicine | Clinical Science | |
Alan | Ernst | Assistant Professor | Medicine | Basic Science | |
Mark | Ettensohn | 916-686-8013 | Assistant Dean of Student Affairs & Admissions | Psychology | |
F |
|||||
Abdelbasset | Farahat | 916-686-3529 | Assistant Professor | Graduate Studies | Master of Pharmaceutical Sciences |
Xiaodong | Feng | 916-686-7300 | Vice President Admissions and Student Services; Dean | Pharmacy | |
John | Fitz-Gibbon | Associate Professor | Medicine | Clinical Medicine | |
Leo | Fitzpatrick | 916-686-8364 | |||
Dermet | Fong | Assistant Professor | Medicine | Clinical Science | |
Rochelle | Frank | 916-686-7667 | Associate Professor | Medicine | Clincal Medicine |
Erin | Freed | 916-686-7929 | Assistant Professor | Health Sciences | Humanities |
G |
|||||
Todd | Gallagher | 916-686-7886 | Director IT | Operations | |
Vanessa | Galvez | 916-686-7862 | Executive Assistant | Pharmacy | |
Machelle | Gavron | 916-378-3566 | ALecturer | Health Sciences | Science |
Valerie | Gerriets | 916-686-8077 | Assistant Professor | Medicine | Basic Science |
Paul | Glassman | 916-686-3510 | Assistant Dean for Research | Dental Medicine | |
Muralikrishna | Golconda | Professor | Medicine | Clinincal Science | |
Jocelyn | Gonzalez | 916-686-7840 | Department Task Coordinator | Pharmacy | Administration & Auxiliary Support |
Imani | Grant | 916-686-8611 | Student Affairs Coordinator | Pharmacy | Student Affairs |
Timothy | Grennan | Professor | Medicine | Clinical Science | |
H |
|||||
Kristee | Haggins | 916-686-3503 | Associate Professor | Psychology | |
Jeanne | Hamel | Assistant Professor | Medicine | Clinical Science | |
Kelsy | Harris | 916-686-3497 | Executive Assistant | Psychology | |
Maya | Heinert | 916-686-8378 | Adjunct Professor | Graduate Studies | Master of Healthcare Administration |
Judy | Her Xiong | 916-686-8372 | Financial Aid Administrator/AP Clerk | Finacial Aid | |
Linh | Ho | 916-686-7370 | Assistant Professor | Pharmacy | Pharmaceutical & Biomedical Sciences (PBS) |
Frank | Hoang | 916-686-8732 | Laboratory Technician | Health Sciences | Science |
Laura | Hoffman | 916-686-1002 | Associate Professor | Medicine | Clincal Science |
Matthew | Horton | 916-686-3522 | Assistant Professsor | Pharmacy | |
Feiran | Hu | Admissions & Academic Advisor | Graduate Studies | Master of Healthcare Administration | |
Joe | Hubbard | ||||
Lyndon | Huling | 916-686-9232 | |||
Thanh | Huynh | 916-686-7378 | Experiential Education Coordinator | Pharmacy | Experiential Education (EED) |
I |
|||||
Zahid | Iqbal | 916-686-8523 | Assistant Professor | Medicine | Clinical Medicine |
J |
|||||
Parisa | Jazbi | 916-378-3561 | Assistant Professor | Health Sciences | Science |
Minyi | Jiang | 916-686-8040 | Staff Accountant | Business Office | |
Angel | Jimenez | 916-686-7656 | Admissions Recruiter | Health Sciences | Admissions |
Zhuqiu | Jin | 916-686-7690 | |||
Joanna | Jullien | 916-686-7891 | Program Manager of Continuing Education | Office of Academi Affairs | |
David | Jull-Patterson | 916-686-3517 | Associate Professor | Psychology | |
K |
|||||
Tarek | Kassem | 916-686-8559 | Assistant Professor | Pharmacy | Pharmaceutical & Biomedical Sciences (PBS) |
Peter | Katz | 916-686-8559 | Assistant Professor | Health Science | Humanities |
Kit | Keane | 916-378-3570 | Assistant Professor | Health Sciences | Science |
Kevin | Keating | 916-686-3508 | Dean | Dental Medicine | |
Stephen | Kelly-Reif | Assistant Professor | Medicine | Clinical Science | |
Armela | Keqi | 916-378-3571 | Assistant Professor | Health Sciences | Science |
Ong | Khang | 916-686-3496 | Accounts Payable Clerk | Business Office | |
Roula | Kogos | 916-686-9259 | |||
Tereza Joy | Kramer | 916-378-3565 | Assistant Professsor | Health Science | Humanities |
Eugene | Kreys | 916-686-8475 | Assistant Professsor | Pharmacy | |
Tiffany | Kreys | 916-686-8762 | Assistant Dean for Student Affairs & Admissions | Pharmacy | Student Affairs & Admissions |
L |
|||||
Uyen | Le | 916-686-8552 | Chair | Pharmacy | Pharmaceutical & Biomedical Sciences (PBS) |
Kenneth | Lee | 916-686-8025 | Professor | Medicine | Clinical Science |
Marketa | Leisure | Assistant Professor | Medicine | Clinical Science | |
Francisco | Leite | 916-686-1160 | Associate Dean of Academic Affairs; Professor | Health Sciences | Academic and Student Affairs |
Justin | Lenhard | 916-686-8007 | Director Fellowship in Anti-Infective Pharmacology | Pharmacy | |
Jason | Lillis | 916-686-3519 | Associate Professor | Pyschology | |
Elizabeth | Lozano | 916-686-8378 | Assistant Professor | Health Science | Humanites |
ForShing | Lui | 916-686-7469 | Professor | Medicine | Clinical Science |
Jorge | Luna | 916-686-9229 | Adjunct | Health Sciences | Humanities and Social Sciences |
John | Lutch | Associate Professor | Medicine | Clinical Science | |
M |
|||||
Justin | Magadia | 916-686-3524 | Specialist 1 | Information Technology | |
Ashim | Malhotra | 916-686-8885 | Assistant Dean of Curriculum & Program Development | Pharmacy | Curriculum & Program Development |
Ramakrishna | Manda | 916-686-9274 | |||
Katrina Bell | McDonald | 916-686-8378 x9259 | Adjunct Instructor | Health Sceince | Humanities |
Jason | McDowell | 916-686-8799 | Outreach & Admissions Advisor | Pharmacy | Admissions |
Brett | McLaughlin | 916-686-8050 | Dean | Psychology | |
Welly | Mente | Vice Chair | Pharmacy | ||
Damon | Meyer | 916-686-7675 | Assistant Dean, Associate Professor | Health Sciences | Facualty Affairs |
Emily | Mills Ko | 916-378-3560 | Assistant Professor | Health Sciences | Science |
Tiffany | Mimms | 916-686-3501 | Associate Professor | Psychology | |
Scott | Minor | 916-686-8363 | Director | Library and Learning Resources | |
Islam | Mohamed | 916-686-8537 | Associate Professor | Pharmacy | Pharmaceutical & Biomedical Sciences (PBS) |
Jacob | Moore | Anatamoy Lab Technician | Medicine | ||
Stephanie | Morraz | 916-686-7300 | Front Desk Receptionist (Elk Grove Campus) | Facilities | |
N |
|||||
Maysa | Namakian | RDHAP Program Manager | Dental Medicine | ||
Sandra | Nevis | 916-686-7956 | Assistant Dean of Clinical Training | Psychology | |
Son | Nguyen | 916-686-9223 | |||
Robyn | Noguchi | 916-686-7351 | Administrative Assistant | Medicine | |
O |
|||||
Song | Oh | 916-686-3516 | Assistant Professsor | Pharmacy | |
Cecilia | Osorio | 916-686-9241 | Adjunct Faculty | Health Sciences | Science and Mathmatics |
P |
|||||
Manomita | Patra | 916-686-9242 | |||
Xinyu | Pei | Research Technician | Medicine | ||
Victor | Phan | 916-686-3494 | Assistant Professsor | Pharmacy | |
Alena | Phelps | 916-686-7613 | Business Office | ||
Marguerite | Phillips | 916-686-3530 | Lecturer | Health Sciences | Humanties |
Oliva | Phung | 916-686-7639 | Assistant Professsor | Pharmacy | |
Gloria | Poveda | 916-378-3551 | Lecturer | Health Sciences | Humanties |
Julie | Prasad | 916-686-3523 | Staff Accountant | Business Office | |
Tamara | Prilepina | 916-686-9231 | |||
Jose | Puglisi | 916-686-7682 | Assistant Professor | Medicine | Basic Science |
R |
|||||
Rajendra | Ramsamooj | 916-686-7925 | Assistant Dean of Curriculum; Professor | Medicine | Administration |
Leonard | Ranasinghe | 916-686-8785 | Professor | Medicine | Clinical Medicine |
Mehul | Rangwala | 916-686-8378 x9240 | Adjunct Faculty | Health Sciences | Science |
Ravi | Ranjan | 916-378-3563 | Assistant Professor | Health Sciences | Science |
Lori | Roberto | Assistant Professor | Psychology | ||
Joseph | Rogers | 916-686-8479 | Assistant Professor | Medicine | Clinical Medicine |
Melanie | Rose | Lab Manager | Pharmacy | ||
Martin | Rubin | 916-686-8913 | Associate Professor | Medicine | Clinical Science |
S |
|||||
Josephine | Saca | 916-686-7408 | Administrative Assistant for Office of Academic Affairs | Pharmacy | Administration & Auxiliary Support |
Fitsum | Sahle | 916-686-8024 | |||
Mark | Salcedo | 916-686-7300 | Specialist 2 | Information Technology | |
Irene | Sanchez-Ortiz | EG: 916-686-8549 RC: 916-686-8028 |
Counselor | Counseling | |
Diana | Santoyo | 916-686-8076 | |||
Andrea | Schneider | 916-686-3502 | Assistant Dean of Research & Academics; Associate Professor | Psychology | |
Haleigh | Scott | 916-686-3518 | Assistant Professor | Psychology | |
Mark | Sheffield | 916-686-7936 | Associate Professor | Medicine | Clinical Science |
Melissa | Sheldon | 916-686-9256 | Director | Graduate Studies | Master of Healthcare Administration |
Yihui | Shi | 916-686-8362 | Professor | Medicine | Basic Science |
Richard | Simonsen | Assistant Dean for Student Affairs & Admissions | Dental Medicine | ||
Priyanka | Singh | 916-686-3504 | |||
Stephanie | Smith | Assistant Professor | Psychology | ||
Selvi | Stanislaus | Adjucnt Professor | Graduate Studies | Master of Healthcare Administration | |
John | Su | 916-686-7614 | Laboratory Technician | Health Sciences | Science |
Shiv | Sudhakar | Assistant Professor | Medicine | Clincal Medicine | |
Yang | Sun | 916-686-9268 | Associate Dean for Academic Affairs & Assesment; Professor | Graduate Studies | Master of Healthcare Administration |
Elizabeth | Sweeney | 916-686-7813 | Assistant to Admissions & Enrollment | Health Science | Admissions |
T |
|||||
Peter | Tenerelli | 916-686-7466 | Assistant Professsor | Pharmacy | |
Tuan | Tran | 916-686-8471 | Assistant Professsor | Pharmacy | |
U |
|||||
V |
|||||
Nicholas | Valley | 916-686-7681 | Assistant Professor | Health Sciences | Science |
Kristi | Vang | 916-686-3495 | Staff Accountant | Business Office | |
Yia | Vang | 916-686-7993 | Financial Aid Administrator | Finanacial Aid | |
Sailabala | Vanguri | 916-686-7965 | Assistant Professor | Medicine | Basic Science |
Jean-Claude | Veille | Professor | Medicine | Clinical Medicine | |
Ruth | Vinall | 916-686-8532 | Assistant Dean for Research | Pharmacy | Research |
Kimberly | Vongnalith | 916-686-8677 | Administrative Assistant for Clinical & Administrative Services | Pharmacy | Administration & Auxiliary Support |
Arpita | Vyas | 916-686-3499 | Assistant Dean of Research; Associate Professor | Medicine | Clinical Science |
W |
|||||
Paul | Wagstaffe | 916-686-8816 | |||
Ryan | Walters | 916-686-7378 | Evaluation and Assessment Specialist | Office of Institutional Effectiveness and Accreditation | |
Hongbin | Wang | 916-686-8034 | Assistant Professor | Pharmacy | Pharmaceutical & Biomedical Sciences (PBS) |
Haim | Weinberg | Associate Professor | Psychology | ||
Craig | Wetterer | 916-686-8470 | Associate Professor | Psychology | |
Katherine | Whitcome | 916-686-8533 | Associate Professor | Health Sciences | Science |
Frances | Wise | 916-686-9260 | Director of Student Affairs | Health Sciences | Office of Student Affairs |
Tibebe | Woldermarian | 916-686-8098 | Vice Chair | Pharmacy | Pharmaceutical & Biomedical Sciences (PBS) |
Jason | Wong | 916-686-3511 | Assistant Professor | Medicine | Basic Science |
Gilbert | Wong | 916-686-3535 | Assistant Professor | Psychology | |
Gordon | Wong | 916-686-7829 | Senior Associate Dean of Clinical Medicine; Professor | Medicine | Clinical Medicine |
Michael | Wong | Assistant Dean of Academic & Career Advising; Professor | Medicine | Clinical Medicine | |
Christopher | Wostenberg | 916-686-7807 | Associate Professor | Health Sciences | Science |
Rosemary | Wu | Assistant Dean of Academic Affairs & Faculty Development | Dental Medicine | ||
X |
|||||
Shoua | Xiong | 916-686-7300 | CFO & Vice President | Finance | |
Malinda | Xiong | 916-686-7860 | Admissions and Student Services Coordinator | Medicine | Admissions & Student Affairs |
Mang | Xiong | 916-686-7674 | Assistant to Dean | Health Science | Office of the Dean |
Y |
|||||
May | Yang | 916-686-3498 | Coordinator | Medicine | Office of Medical Education |
Catherine | Yang | 916-686-7300 | Vice President; Associate Dean of Medical Education; Professor | Administration | |
Tracy | Yarbrough | 916-686-7610 | Director of Center for Teaching and Learning; Assistant Dean of Diversity & Inclusion; Associate Professor | Medicine | Basic Science |
Z |